GOODFELLAS NEWSLETTER N° 48-13 www.goodfellas.it |
VISITA IL NOSTRO BLOG! |
||
|
FLOATING WORLD 0805772010123 VPBOX101 CDX4 38,00 |
||
QUADRUPLO COFANETTO CON ESTESE LINER NOTES PER UN TRACCIATO INDISPENSABILE RISPETTO ALLA SCENA DI CANTERBURY. L' AREA PIU' ILLUMINATA DEL MACRO-MOVIMENTO PROGRESSIVE INGLESE IN UN ANTOLOGICO ASSEMBLATO GRAZIE AL LASCITO DEL COMPIANTO HUGH HOPPER MOTORE DI QUELLA STESSA SCENA ED INDIMENTICATO BASSISTA DEI SOFT MACHINE. DIRETTAMENTE DAI SUOI ARCHIVI UNA COLLEZIONE DAVVERO ESAURIENTE DI BRANI. DAL FOLGORANTE INCONTRO TRA ROBERT WYATT E JIMI HENDRIX, AI PRODROMI DEI SOFT MACHINE CON I WILDE FLOWERS. E ANCORA CARAVAN EDI NUMEROSI PROGETTI SOLISTI O COLLABORATIVI IN ORBITA SOFT MACHINE. UN BOX CHE DEFINIRE INDISPENSABILE E' QUASI UN EUFEMISMO. Tracklisting:
Disc 2: Disc 4: |
||
![]() |
||||||
CATALOGO CHARLY DISPONIBILE |
||||||
| SNAD512CD | 803415251223 | CDX2 | ART ESEMBLE OF CHICAGO | LIVE IN PARIS | CHARLY | 8 |
| SNAX643CD | 803415764327 | CD | BARTLETT, JOHN DAVID | FALLING THROUGH THE UNIVERSE | CHARLY | 11 |
| SNAX623CD | 803415762323 | CDX2 | BIG BROTHER & HOLDING COMPANY | BALL AND CHAIN | CHARLY | 11 |
| SNAP303CD | 803415130320 | CD | BROWN, JAMES | FUNKY CHRISTMAS ALBUM | CHARLY | 6,15 |
| CHARLY646X | 803415764624 | CDX2 | CASH, ALVIN | WINDY CITY WORKOUT (Book) | CHARLY | 11 |
| SNAJ741CDX | 803415574124 | CDX3 | CASH, JOHNNY | COMPLETE SUN MASTERS | CHARLY | 8,5 |
| SNAP285CD | 803415128525 | CD | CASH, JOHNNY | ALL ABOARD BLUE TRAINORIGINAL SUN | CHARLY | 6,15 |
| SNAP228CD | 803415122820 | CD | CHANDLER, GENE | VERY BEST OF VEE JAY | CHARLY | 6,15 |
| CHARLY666D | 803415266623 | CDX2 | CRAZY CAVAN & RHYTHM ROCKERS | TEDDY BOY BOOGIE | CHARLY | 8 |
| SNAD545CD | 803415254521 | CDX2 | DAVIS, SAMMY JNR | WHERE IS LOVE ? | CHARLY | 8 |
| SNAP266CD | 803415126620 | CD | DELLS | VERY BEST OF | CHARLY | 6,15 |
| SNAP139CD | 803415113927 | CD | DILLINGER | COCAINE | CHARLY | 6,15 |
| SNAD559CD | 803415255924 | CDX2 | DING DONG PRESENTS | VOL 1 - RABBIT ACTION & ROCK-A-BILLY BLUES | CHARLY | 8 |
| SNAD560CD | 803415256020 | CDX2 | DING DONG PRESENTS | VOL 2 - ROCK BOP BOOGIE & R & R PILLS | CHARLY | 8 |
| SNAX634CD | 803415763429 | CDX2 | DOE, ERNIE K | HERE COMES THE GIRLS - BEST OF | CHARLY | 11 |
| SNAD535CD | 803415253524 | CDX2 | ESSENTIAL SUN RECORDS | ESSENTIAL SUN RECORDS | CHARLY | 8 |
| SNAP226CD | 803415122622 | CD | EVERETT, BETTY | VERY BEST OF VEE JAY | CHARLY | 6,15 |
| SNAJ730CD | 803415573028 | CDX3 | FIRE & FURY STORY | FIRE & FURY STORY | CHARLY | 13,75 |
| SNAJ726CD | 803415572625 | CDX3 | FUNKADELIC | UNDER A GROOVE | CHARLY | 13,75 |
| SNAP001CD | 803415100125 | CD | FUNKADELIC | BEST OF | CHARLY | 6,15 |
| SNAP302CD | 803415130221 | CD | FUNKADELIC | HARDCORE JOLLIES | CHARLY | 6,15 |
| SNAP268CD | 803415126828 | CD | GO GIRLS | BIRDS FROM RED BIRD | CHARLY | 6,15 |
| SNAP009CD | 803415100927 | CD | GONG | CAMEMBERT ELECTRIQUE | CHARLY | 6,15 |
| SNAP015CD | 803415101528 | CD | GONG | ANGELS EGG | CHARLY | 6,15 |
| SNAP025CD | 803415102525 | CD | GONG | FLYING TEAPOT | CHARLY | 6,15 |
| SNAP101CD | 803415110124 | CD | GONG | PLANET GONG - FLOATING ANARCHY 1977 | CHARLY | 6,15 |
| SNAP148CD | 803415114825 | CD | GONG | YOU | CHARLY | 6,15 |
| SNAP199CD | 803415119929 | CD | GONG | MAGICK BROTHER | CHARLY | 6,15 |
| SNAP250CD | 803415125029 | CD | GONG | VERY BEST OF | CHARLY | 6,15 |
| SNAP807CDX | 803415180721 | CD | HAVE YOURSELF A MERRY CHRISTMAS | HAVE YOURSELF A MERRY CHRISTMAS | CHARLY | 5,25 |
| SNAF833CD | 803415483327 | CD | HERON,GIL SCOTT/JACKSON, BRIAN | WINTER IN AMERICA | CHARLY | 9,75 |
| SNAD542CD | 803415254224 | CDX2 | HOOKER, JOHN LEE | THE CREAM | CHARLY | 8 |
| SNAP290CD | 803415129027 | CD | HUMBLE PIE | TOWN AND COUNTRY | CHARLY | 6,15 |
| SNAP239CD | 803415123926 | CD | HUTSON, LEROY | LUCKY FELLOW - THE VERY BEST OF | CHARLY | 6,15 |
| SNAP281CD | 803415128129 | CD | IMPRESSIONS | THIS IS MY COUNTRYYOUNG MOD S | CHARLY | 6,15 |
| SNAJ735CD | 803415573523 | CDX3 | INTERNATIONAL ARTISTS RECORDS | NEVER EVER LAND | CHARLY | 13,75 |
| SNAJ722CD | 803415572229 | CDX3 | JAMES, ELMORE | DUST MY BROOM | CHARLY | 13,75 |
| SDVD001 | 803415900176 | CD+DVD | JAZZ ON A SUMMERS DAY | JAZZ ON A SUMMERS DAY | CHARLY | 10 |
| SNAJ742CD | 803415574223 | CDX3 | JEFFERSON AIRPLANE | FLIGHT BOX | CHARLY | 13,75 |
| SNAP283CD | 803415128327 | CD | JEFFERSON AIRPLANE | AT GOLDEN GATE | CHARLY | 6,15 |
| SNAP293CD | 803415129324 | CD | JEFFERSON AIRPLANE | AT THE FAMILY DOG BALLROOM | CHARLY | 6,15 |
| SNAP298CD | 803415129829 | CD | KING, ALBERT | ALBERT & NEW ORLEANS HEAT | CHARLY | 6,15 |
| SNAJ737CD | 803415573721 | CDX4 | LEWIS, JERRY LEE | SUN ESSENTIALS | CHARLY | 13,75 |
| SNAP136CD | 803415113620 | CD | LIGHTNIN HOPKINS | LIGHTNING STRIKES | CHARLY | 6,15 |
| SNAP147CD | 803415114726 | CD | LOVE | LIVE IN L.A. | CHARLY | 6,15 |
| SNAP003CD | 803415100323 | CD | MACEO AND THE KINGSMEN | DOIN | CHARLY | 6,15 |
| CHARLY749J | 803415574926 | CDX3 | MAGMA | TRILOGY | CHARLY | 13,75 |
| SNAP008CD | 803415100828 | CD | MAGMA | LIVE | CHARLY | 6,15 |
| SNAP160CD | 803415116027 | CD | MAGMA | USU WUDU | CHARLY | 6,15 |
| SNAJ745CD | 803415574520 | CDX4 | MARLEY, BOB & THE WAILERS | TRENCH TOWN ROCK | CHARLY | 13,75 |
| SNAD507CD | 803415250721 | CDX2 | MAYFIELD, CURTIS | SUPER FLY | CHARLY | 8 |
| SNAD552CD | 803415255221 | CDX2 | MAYFIELD, CURTIS | THE VERY BEST OF | CHARLY | 8 |
| SNAJ740CD | 803415574025 | CDX4 | MAYFIELD, CURTIS | SOUL LEGACY | CHARLY | 13,75 |
| SNAP233CD | 803415123322 | CD | MAYFIELD, CURTIS | CURTIS | CHARLY | 6,15 |
| SNAP236CD | 803415123629 | CD | MAYFIELD, CURTIS | ROOTS | CHARLY | 6,15 |
| SNAP244CD | 803415124428 | CD | MAYFIELD, CURTIS | THERE S NO PLACE LIKE AMERICA TODAY | CHARLY | 6,15 |
| SNAP254CD | 803415125425 | CD | MAYFIELD, CURTIS | BACK TO THE WORLD | CHARLY | 6,15 |
| SNAP258CD | 803415125821 | CD | MAYFIELD, CURTIS | SUPERFLY + BONUS TRACKS | CHARLY | 6,15 |
| SNAP274CD | 803415127429 | CD | MAYFIELD, CURTIS | LIVE | CHARLY | 6,15 |
| SNAP278CD | 803415127825 | CD | MAYFIELD, CURTIS | GOT TO FIND A WAY & SWEET EXORCIST | CHARLY | 6,15 |
| SNAP280CD | 803415128020 | CD | MAYFIELD, CURTIS | NEVER SAY YOU/ GIVE, GET, TAKE | CHARLY | 6,15 |
| SNAP287CD | 803415128723 | CD | MAYFIELD, CURTIS | SHORT EYESDO IT ALL NIGHT | CHARLY | 6,15 |
| SNAP292CD | 803415129225 | CD | MAYFIELD, CURTIS | HONESTY / LOVE IS THE PLACE | CHARLY | 6,15 |
| SNAP295CD | 803415129522 | CD | MAYFIELD, CURTIS | WE COME IN PEACETAKE IT TO THE STREETS | CHARLY | 6,15 |
| SNAP301CD | 803415130122 | CD | MAYFIELD, CURTIS | LIVE IN EUROPE | CHARLY | 6,15 |
| SNAX627CD | 803415762729 | CDX2 | METERS | HERE COMES THE METER MAN | CHARLY | 11 |
| SNAM952CD | 803415295227 | CD | MILLER SISTERS | GOT YOU ON MY MIND | CHARLY | 8 |
| SNAD551CD | 803415255122 | CDX2 | MILLION DOLLAR QUARTET | 50TH ANNIVERSARY EDITION | CHARLY | 8 |
| SNAP026CD | 803415102624 | CD | MILLION DOLLAR QUARTET, THE | COMPLETE SESSION | CHARLY | 6,15 |
| SNAX632CD | 803415763221 | CDX2 | NEVILLE, AARON | HERCULES - THE COMPLETE SINGLES | CHARLY | 11 |
| SNAP164CD | 803415116423 | CD | NICE | ARS LONGA VITA BRVIS | CHARLY | 6,15 |
| CHARLY645X | 803415764525 | CDX2 | ONE-DERFUL MAR-V-LUS | MORE WITH THE GROOVE - MAR-V-LUS STORY | CHARLY | 11 |
| SNAP291CD | 803415129126 | CD | PERKINS, CARL | DANCE ALBUM OF | CHARLY | 6,15 |
| SNAD556CD | 803415255627 | CDX2 | QUICKSILVER MESSENGER SERVICE | AT THE KABUKI THEATRE | CHARLY | 8 |
| SNAP297CD | 803415129720 | CD | QUICKSILVER MESSENGER SERVICE | CASTLES IN THE SAND | CHARLY | 6,15 |
| SNAX626CD | 803415762620 | CDX2 | RED BIRD STORY | RED BIRD STORY | CHARLY | 11 |
| SNAP277CD | 803415127726 | CD | RED CRAYOLA | PARABLE/BLESS THE RED | CHARLY | 6,15 |
| SNAJ728CD | 803415572823 | CDX3 | REED, JIMMY | AT HIS BEST | CHARLY | 13,75 |
| SNAP146CD | 803415114627 | CD | REED, JIMMY | ROCKIN WITH REED | CHARLY | 6,15 |
| SNAJ744CD | 803415574421 | CDX3 | RICH, CHARLIE | COMPLETE SUN MASTERS | CHARLY | 13,75 |
| SNAD530CD | 803415253029 | CDX2 | SAM PHILLIPS STORY | SAM PHILLIPS STORY | CHARLY | 8 |
| CHARLY115S | 803415181513 | 7" | SCOTT-HERON, GIL/JACKSO | THE BOTTLE | CHARLY | 8,75 |
| SNAD661CD | 803415266128 | CDX2 | SEHORN SOUL FARM | SEHORN SOUL FARM | CHARLY | 8 |
| SNAP243CD | 803415124329 | CD | SHANGRI-LA S | VERY BEST OF | CHARLY | 7 |
| CHARLY665D | 803415266524 | CDX2 | SHANGRI-LA S/LAVETTE BETTYE & MORE | BOYS CAN BE MEAN | CHARLY | 8 |
| CHARLY116S | 803415181612 | 7" | SHANGRI-LAS | REMEMBER (WALKIN' IN THE SAND) | CHARLY | 8,75 |
| SNAX625CD | 803415762521 | CDX2 | SHANGRI-LAS | REMEMBER | CHARLY | 11 |
| SNAD534CD | 803415253425 | CDX2 | SHEPP, ARCHIE | BLASノ LIVE | CHARLY | 8 |
| SNAJ738CDX | 803415573820 | CDX3 | SIMONE, NINA | NINA SIMONE STORY | CHARLY | 8,5 |
| SNAP216CD | 803415121625 | CD | SIMONE, NINA | NINA SIMONE | CHARLY | 6,15 |
| SNAP288CD | 803415128822 | CD | SIMONE, NINA | SINGS BILLIE HOLIDAY/THE GOSPEL | CHARLY | 6,15 |
| SNAP300CD | 803415130023 | CD | SIMONE, NINA | LIVE AT BERKELEYGIFTED & BLACK | CHARLY | 6,15 |
| CHARLY102S | 803415180219 | 7" | SMALL FACES | ITCHYCOO PARK/I樽 ONLY DREAMING | CHARLY | 8,75 |
| CHARLY103S | 803415180318 | 7" | SMALL FACES | TIN SOLDIER / I FEEL MUCH BETTER | CHARLY | 8,75 |
| CHARLY104L | 803415180417 | LP | SMALL FACES | SMALL FACES | CHARLY | 20,5 |
| CHARLY107L | 803415180714 | LP | SMALL FACES | THERE ARE BUT FOUR SMALL FACES | CHARLY | 19,95 |
| CHARLY108S | 803415180813 | 7" | SMALL FACES | GREEN CIRCLES | CHARLY | 8,75 |
| CHARLY109S | 803415180912 | 7" | SMALL FACES | HERE COME THE NICE/TALK TO YOU (US) | CHARLY | 8,75 |
| CHARLY642X | 803415764228 | CDX2 | SMALL FACES | SMALL FACES | CHARLY | 11 |
| CHARLY644X | 803415764426 | CDX2 | SMALL FACES | OGDENS NUT GONE FLAKE | CHARLY | 11 |
| CHARLY654X | 803415765423 | CD | SMALL FACES | GREATEST HITS | CHARLY | 11 |
| SNAP149CD | 803415114924 | CD | SMALL FACES | SMALL FACES | CHARLY | 6,15 |
| SNAP289CD | 803415128921 | CD | SMALL FACES | OGDENS NUTGONE FLAKE | CHARLY | 6,15 |
| CHARLY647X | 803415764723 | CDX2 | SMITH, HUEY "PIANO" | IT DO ME GOOD - THE BANASHAKSANSU SESSIONS | CHARLY | 11 |
| SNAD561CD | 803415256129 | CDX2 | SSS SOUL SURVEY | MUSIC CITY SOUL | CHARLY | 8 |
| SNAP263CD | 803415126323 | CD | STAPLES, MAVIS | PIECE OF THE ACTION | CHARLY | 6,15 |
| SNAJ743CD | 803415574322 | CDX3 | SUN ROCKABILLY MELTDOWN | SUN ROCKABILLY MELTDOWN | CHARLY | 13,75 |
| SNAX635CD | 803415763528 | CDX2 | THOMAS, IRMA | SOUL QUEEN OF NEW ORLEANS | CHARLY | 11 |
| SNAX624CD | 803415762422 | CDX2 | TOUSSAINT, ALLEN | EVERYTHING I DO IS GONH BE FUNKY | CHARLY | 11 |
| SNAX633CD | 803415763320 | CD | TRASHMEN | SURFIN BIRD | CHARLY | 11 |
| SNAX638CD | 803415763825 | CDX2 | UP ALL NIGHT (Northern Soul) | UP ALL NIGHT (Northern Soul) | CHARLY | 11 |
| SNAP805CDX | 803415180523 | CD | V/A | CURTOM FUNK | CHARLY | 5,25 |
| SNAD557CD | 803415255726 | CDX2 | VAN ZANDT, TOWNES | LEGEND - BEST OF | CHARLY | 8 |
| SNAJ729CD | 803415572928 | CDX4 | VAN ZANDT, TOWNES | TEXAS TROUBADOUR | CHARLY | 13,75 |
| SNAJ723CD | 803415572328 | CDX3 | VEE JAY BOX SET | VEE JAY BOX SET | CHARLY | 13,75 |
| SNAX629CD | 803415762927 | CDX2 | VEE JAY RECORDS PRESENTS THE BLUES | VEE JAY RECORDS PRESENTS THE BLUES | CHARLY | 11 |
| CHARLY105L | 803415180516 | LP | WOMACK, BOBBY | ACROSS 110th STREET | CHARLY | 20,5 |
| CHARLY648X | 803415764822 | CDX2 | WOMACK, BOBBY | ACROSS 110th STREET O.S.T. (40th Anniversary | CHARLY | 11 |
| SNAP217CD | 803415121724 | CD | WOMACK, BOBBY | CHECK IT OUT | CHARLY | 6,15 |
| SNAP231CD | 803415123124 | CD | WOMACK, BOBBY | ACROSS 110th STREET O.S.T. | CHARLY | 6,15 |
| SNAJ736CD | 803415573622 | CDX4 | YARDBIRDS | YARDBIRDS STORY | CHARLY | 13,75 |
| SNAP209CD | 803415120925 | CD | YARDBIRDS | VERY BEST OF | CHARLY | 6,15 |
| SNAP272CD | 803415127221 | CD | YARDBIRDS | FIVE LIVE | CHARLY | 6,15 |
APRILE
NEON NEON- Praxis Makes Perfect CD (LEX)
CHARLES BRADLEY - Victim of love -CD/LP (Daptone)
DANIELE SEPE – In Vino Veritas CD
MELVINS – Everybody Likes Sausages CD (Ipecac)
JENNY HVAL – Innocence Is Kinky CD (Rune Grammofon)
AKRON FAMILY – Sub VersesCD/LP (Dead Ocean)
COLIN STETSON – New History Warfare Vol.3: To See more Light CD/LP (Constellation)
JOHN PARISH – Screenplay CD/LP (Thrill Jockey)
THE HELIOCENTRICS – 13 Degrees Of Reality CD/LP (Now Again)
FULVIO SIGURTA’ – Spl CD (Cam Jazz)
MATIA CIGALINI – Beyond CD (Cam Jazz)
V/A – Italian Records – Ref. 907 LP+CD (Spittle/Goodfellas)
V/A – Italia No! (Contaminazioni No Wave Italiane 1980-85) LP+CD (Spittle/Goodfellas)
V/A – Italia Synthetica LP+CD (Spittle/Goodfellas)
NAZIZI & GINJAH – Motherland CD (Goodfellas/Afrodisia)
WOLF PEOPLE – Fain CD/LP (Jagjaguwar)
BARN OWL – V CD/LP (Thrill Jockey)
BLOW MONKEYS – Feels Like A New Morning CDX2 (Cherry Red)
BESNARD LAKES – Until In Excess, Imperceptible CD/LP (Jagjaguwar)
BLEACHED – Ride Your Heart CD/LP (Dead Oceans)
A HAWK AND A HACKSAW – You Have Already Gone To The Other World CD/LPx2 (L.M. Dupli-cation)
HAR MAR SUPERSTAR – Bye Bye 17 CD/LP (Cult Records)
TIMO MAAS – Lifer CD (Rockets & Ponies)
ANDY CATO – Times And Places CD (Apollo/R&S)
MAGGIO
RALPH ALESSI/FRED HERSCH – Only Many CD (Cam Jazz)
BIG BLUE – Strange Wonder CD (Cam Jazz)
DIODATO – E Forse Sono Pazzo…CD (Goodfellas)
LUMINAL – Amatoriale Italia CD (Goodfellas)
LA NAPHTA NARCISSE – Narcisi Geishe (Le Narcisse/Goodfellas)
GUIDED BY VOICES – English Little League CD/LP (Fire)
HANDSOME FAMILY – Wilderness CD/LP (Loose)
ELUVIUM – Nightmare Endings CDX2 (Temporary Residence)
DIRTY BEACHES – Drifters/Love Is the Devil CD/LPX” (Zoo Music)
OBLIVIANS – Desperation CD/LP (In The Red)
KID CONGO & THE PINK MONKEY BIRDS - Haunted Head CD/LP (In The Rer)
MIKAL CRONIN – MC II CD/LP (Merge)
BRAZOS – Saltwater CD/LP (Dead Oceans)
SURVIVAL – Survival CD/LP (Thrill Jockey)
GIUGNO
REVERENDO – Oltre CD (Goodfellas)
JAN ST. WERNER - Blaze Colour Burn CD/LP (Thrill Jockey)
PEOPLE OF THE NORTH - Sub Contra CD/LP (Thrill Jockey)
DATE PALMS - The Dusted Sessions CD/LP (Thrill Jockey)
CLOUD BOAT – Book Of Hours CD/LP (Apollo/R&S)
SPARROW & THE WORKSHOP – Murderopolis CD/LP (Song By Toad)