|
GOODFELLAS NEWSLETTER N°51-06 |
|
|
DISTRIBUZIONE |
|
FINALMENTE
RISTAMPATI MOLTI TITOLI DELLA EARMARK E DELLA GET BACK FUORI STAMPA DA TEMPO CHI NE ORDINERA' ALMENO 25 RICEVERA' IN OMAGGIO LA FAVOLOSA BORSA GOODFELLAS/EASTPACK MODELLO RECORD ULTRA RIFINITA, MOLTO RESISTENTE E MOLTO CAPIENTE FATTA APPOSTA PER I NOSTRI AMATI VINILI |
||
![]() |
![]() |
||||
| RAMONES | "live january 7, 1978 nyc " | LPX2 | 14,00 | ||
| KREATOR | "pleasure to kill " | LP | 9,50 | ||
| V/A | "big gundown - reggae inspired by " | LPX2 | 14,50 | ||
| V/A | "dawning of a new era " | LPX2 | 14,50 | ||
| FALL | "grotesque(after the gram " | LPX2 | 15,00 | ||
| MOTORHEAD | "no sleep til hammersmit " | LP | 11,50 | ||
| BLACK SABBATH | "black sabbath " | LP | 11,50 | ||
| BLACK SABBATH | "sabbath bloody sabbath " | LP | 11,50 | ||
| BLACK SABBATH | "live evil " | LPX2 | 15,00 | ||
| KINKS | "kinda kinks " | LP | 11,50 | ||
| ROMEO, MAX | "coming of jah " | LPX2 | 15,00 | ||
| GBH | "city baby attacked by ra " | LP | 9,00 | ||
| FALL | "rough trade singles coll " | LP | 11,50 | ||
| BLACK SABBATH | "vol.4 (pict.) " | LPPIC | 9,75 | ||
| MOTORHEAD | "rock'n'roll " | LPPIC | 9,75 | ||
| BLACK SABBATH | "born again " | LP | 11,50 | ||
| DAMNED | "damned damned damned " | LP | 11,50 | ||
| BLACK SABBATH | "master of reality " | LP | 11,50 | ||
| BLACK SABBATH | "paranoid " | LP | 11,50 | ||
| BLACK SABBATH | "sabotage " | LP | 11,50 | ||
| BLACK SABBATH | "past lives " | LPX2 | 15,00 | ||
| KINKS | "kink kontroversy " | LP | 11,50 | ||
| KINKS | "kinks are the village gr " | LP | 11,50 | ||
| KINKS | "arthur, or the rise and " | LP | 11,50 | ||
| YARDBIRDS | "live blueswailing july64 " | LP | 11,50 | ||
| TANGERINE DREAM | "alpha centaury " | LP | 11,50 | ||
| NEW YORK DOLLS | "red patent leather " | LP | 11,50 | ||
| G.B.H. | "leather, bristles, no su " | LP | 11,50 | ||
| DEKKER, DESMOND | "israelites " | LP | 11,50 | ||
| HEPTONES | "meaning of life " | LPX2 | 15,00 | ||
| DEKKER, DESMOND | "rudy got soul " | LPX2 | 15,00 | ||
| X-RAY SPEX | "germfree adolescent " | LPPIC | 9,75 | ||
| X-RAY SPEX | "germfree adolescents " | LP | 11,50 | ||
![]() |
![]() |
||||
| SMALL FACES | "autumn stone " | LPX2 | 14,50 | ||
| SMALL FACES | "small faces " | LP | 7,75 | ||
| FUNKADELIC | "one nation under a g. " | LP | 7,75 | ||
| FUNKADELIC | "one nation under a groov " | LP | 9,75 | ||
| NINA SIMONE | "sings billie holiday s b " | LP | 9,75 | ||
| CHRON GEN | "chronic generation " | LP | 8,00 | ||
| SPECIAL DUTIES | "distorted truth " | LP | 8,00 | ||
| V/A | "oi!oi!that s yer lot " | LP | 8,00 | ||
| MODERN LOVERS | "modern lovers " | LP | 9,75 | ||
| JOY DIVISION | "preston 28 february 1980 " | LP | 9,75 | ||
| JOY DIVISION | "preston 28 february 1980 " | LP | 7,75 | ||
| JOY DIVISION | "les bains douches vol.1 " | LP | 7,75 | ||
| JOY DIVISION | "les bains douches vol.2 " | LP | 7,75 | ||
| SLITS | "in the beginning " | LP | 8,00 | ||
| CONFLICT | "ungovernable force " | LP | 8,00 | ||
| BIG BROTHER & THE HOLDI | "cheaper thrills " | LP | 9,75 | ||
| T-REX | "solid gold t.rex - top 3 " | LP | 9,75 | ||
| GONG | "camembert electrique " | LP | 9,75 | ||
| MCCOYS | "hang on sloopy " | LP | 9,75 | ||
| SEEDS | "web of sounds " | LP | 7,75 | ||
| 13TH FLOOR ELEVATORS | "easter everywhere " | LP | 7,75 | ||
| SEX PISTOLS | "burton-on-trent " | LP | 7,75 | ||
| MODERN LOVERS | "modern lovers " | LP | 7,75 | ||
| 13TH FLOOR ELEVATORS | "psychedelic sound " | LP | 7,75 | ||
| NINA SIMONE | "little girl blue " | LP | 7,75 | ||
| AL GREEN | "let's stay together " | LP | 7,75 | ||
| AL GREEN | "i'm still in love.. " | LP | 7,75 | ||
----------->vai alla lista precedente