|
GOODFELLAS NEWSLETTER N°84-06 |
|
|
DISTRIBUZIONE |
|
ATTENZIONE
DALL’ 7/8 AL 25/8 PER TUTTI GLI ORDINI SUPERIORI A 250,00 EURO LE SPESE DI SPEDIZIONE SONO A NOSTRO CARICO !! INOLTRE SARA' POSSIBILE PAGARE IL 30 SETTEMBRE !!! (LE MODALITA' DI PAGAMENTO RIMARRANNO INVARIATE) I NOSTRI MIGLIORI TITOLI IN STOCK!!!
|
||
![]() |
INDIE/ROCK |
||||
| WHITEST BOY ALIVE | "dreams " | CD | 11,25 | ||
| PEEPING TOM | "peeping tom " | CD | 11,75 | ||
| GERMANO, LISA | "in the maybe world " | CD | 11,50 | ||
| ATARI TEENAGE RIOT | "atari teenage riot (1999-2000) " | CD | 9,75 | ||
| HIS NAME IS ALIVE | "detrola " | CD | 10,00 | ||
| JOHNSTON, DANIEL | "lost & found " | CD | 11,75 | ||
| DANIEL JOHNSTON'S ELECT | "daniel johnston's electric ghosts " | CD | 12,00 | ||
| TWILIGHT SINGERS | "powder burns " | LPX2 | 15,50 | ||
| TWILIGHT SINGERS | "powder burns " | CD | 11,00 | ||
| RADIO DEPT | "pet grief " | CD | 10,50 | ||
| BEIRUT | "gulag orkestar " | CD | 11,75 | ||
| LITTLE ANNIE | "songs from the coalmine canary " | CD | 11,75 | ||
| BARZIN | "my life in rooms " | CD | 11,50 | ||
| RAL PARTHA VOGELBACHER | "shrill falcons " | CD | 11,50 | ||
| MISSION OF BURMA | "obliterati " | LPX2 | 17,00 | ||
| MISSION OF BURMA | "obliterati " | CD | 12,75 | ||
| RYE COALITION | "curses " | CD+DVD | 14,25 | ||
| DADA SWING/PARADISE ISL | "beast/schadenfroh " | CD | 8,75 | ||
| NOXAGT | "noxagt " | CD | 11,25 | ||
| WITH LOVE | "great circle " | CD+DVD | 13,50 | ||
| COACHWHIPS | "double death " | CD+DVD | 13,50 | ||
| MELVINS | "live in 2005 (houdini) " | CD | 11,25 | ||
| HOWLIN' RAIN | "howlin' rain " | CD | 12,25 | ||
| BARDO POND | "ticket crystals " | CD | 12,25 | ||
| DUB TRIO | "new heavy * enhanced cd " | CD | 12,00 | ||
| KALAS | "kalas " | CD | 12,25 | ||
| KALAS | "kalas " | LP | 13,50 | ||
| OM | "conference of the birds " | CD | 11,75 | ||
| OM | "conference of the birds " | LP | 15,50 | ||
| LEGENDARY PINK DOTS | "your children placate your from prematurate " | CD | 12,00 | ||
| JESU | "silver " | MCD | 9,50 | ||
| CAMERA OBSCURA | "let's get out of this country " | LP | 11,75 | ||
| RED SPAROWES/MADE OUT B. | "triad " | MCD | 8,50 | ||
![]() |
RISTAMPE |
||||
| PERE UBU | "modern dance * dual disc " | CD+DVD | 13,25 | ||
| PERE UBU | "one man drives while the other man screams " | CD | 12,00 | ||
| PERE UBU | "shape of things " | CD | 12,00 | ||
| SOUND | "dutch radio recordings "(tutti e 5 i volumi) | CD | 7,00 | ||
| COMSAT ANGELS | "sleep no more " | CD | 11,75 | ||
| COMSAT ANGELS | "fiction " | CD | 11,75 | ||
| COMSAT ANGELS | "bbc sessions 1979-1984 " | CD | 11,75 | ||
| COMSAT ANGELS | "waiting for a miracle " | CD | 11,75 | ||
| KISS | "gene simmons " | LPPIC | 12,50 | ||
| KISS | "ace frehley " | LPPIC | 12,50 | ||
| KISS | "peter criss " | LPPIC | 12,50 | ||
| KISS | "paul stanley " | LPPIC | 12,50 | ||
| KISS | "ace,gene,peter & paul " | CDX4 | 35,00 | ||
| FAHEY, JOHN | "yellow princess " | CD | 9,00 | ||
| P.I.L. | "metal box " | LPX3 | 31,50 | ||
| DALTON, KAREN | "it's so hard to tell who's going to love you" | CD+DVD | 20,00 | ||
| V/A | "fuzzy-felt folk " | CD | 12,25 | ||
| TOUSSAINT, ALLEN | "life, love and faith " | CD | 11,50 | ||
| TOUSSAINT, ALLEN | "southern nights " | CD | 11,50 | ||
| BLACK MERDA | "black merda " | CD | 12,50 | ||
| BLACK MERDA | "black merda " | LP | 12,50 | ||
| RHODES, EMITT | "american dream " | CD | 12,50 | ||
| RHODES, EMITT | "american dream " | LP | 12,50 | ||
| ST.JOHN, BRIDGE | "ask me no questions " | CD | 12,00 | ||
| ST.JOHN, BRIDGE | "songs for the gentle man " | CD | 12,00 | ||
| ST.JOHN, BRIDGE | "thank you for... " | CD | 12,00 | ||
| CURRENT 93 | "sleep has his house " | CD | 11,75 | ||
| BATAAN, JOE | "mr. new york is back " | DVD | 17,50 | ||
| V/A | "action speaks louder than words " | 7"X10 | 42,00 | ||
| V/A | "action speaks louder than... " | CD | 11,25 | ||
| V/A | "kenny dope & keb darge presents: kaydee reco" | CD | 12,25 | ||
![]() |
ELETTRONICA |
||||
| AFX (APHEX TWIN) | "chosen lords " | CD | 12,00 | ||
| BURIAL | "burial " | CD | 12,00 | ||
| AMEN ANDREWS VS. SPAC H | "amen andrews vs. spac hand luke " | CD | 12,00 | ||
| AMEN ANDREWS VS. SPAC H | "amen andrews vs. spac hand luke " | LPX2 | 13,50 | ||
| URBAN TRIBE | "authorized clinical trials " | CD | 12,00 | ||
| URBAN TRIBE | "authorized clinical trials " | LPX2 | 13,50 | ||
| CURSOR MINER | "danceflaw " | CD | 12,25 | ||
| BOXCUTTER | "oneiric " | CD | 12,25 | ||
| BOXCUTTER | "oneiric " | LPX2 | 12,25 | ||
| YOKOTA, SUSUMU | "wonder waltz " | CD | 12,25 | ||
| VENETIAN SNARES | "cavalcade of glee & dadaist happy hardcore p" | LPX2 | 12,25 | ||
| VENETIAN SNARES | "cavalcade of glee & dadaist happy hardcore p" | CD | 12,25 | ||
![]() |
REGGAE-NOVITA' |
||||
| SIZZLA | "waterhouse redemtion " | LP | 9,25 | ||
| SIZZLA | "waterhouse redemtion " | CD | 12,50 | ||
| CAPLETON | "free up " | CD | 12,25 | ||
| CAPLETON | "free up " | LP | 9,50 | ||
| NASIO | "universal cry " | LP | 9,25 | ||
| NASIO | "universal cry " | CD | 12,50 | ||
| MUGURUZA, FERMIN | "euskal herria jamaika clash " | CD | 9,75 | ||
| CONGOS & FRIENDS | "fisherman style " | CDX2 | 15,00 | ||
| CONGOS & FRIENDS | "fisherman style " | LPX2 | 15,00 | ||
| EASY STAR ALL-STARS | "dub side of the moon live " | DVD | 13,75 | ||
| MACKA DIAMOND | "money-o " | LP | 9,25 | ||
| MACKA DIAMOND | "money-o " | CD | 12,50 | ||
| LUTON FYAH | "phantom war " | LP | 9,25 | ||
| LUTON FYAH | "phantom war " | CD | 12,50 | ||
| FENDER, CHUCK | "better days " | CD | 12,25 | ||
| NORRIS MAN | "home & away " | LP | 9,25 | ||
| NORRIS MAN | "home & away " | CD | 12,50 | ||
![]() |
REGGAE-RISTAMPE |
||||
| V/A | "andy smiths presents: trojan document " | CD | 12,25 | ||
| MCGREGOR, FREDDIE | "bobby bobylon " | CD | 11,00 | ||
| PERRY, LEE | "african roots from the black ark " | CD | 12,25 | ||
| SKIN FLESH & BONES MEET | "fighting dub 1975 - 1979 " | CD | 11,75 | ||
| SKIN FLESH & BONES MEET | "fighting dub 1975 - 1979 " | LP | 9,50 | ||
| V/A | "got that feeling - work your soul vol.2 " | CD | 12,25 | ||
| V/A | "trojan motor city reggae box set " | CDX3 | 13,00 | ||
| ANDY, HORACE | "natty dread a weh she want " | CD | 12,25 | ||
| V/A | "trojan sound system " | CD | 12,25 | ||
| V/A | "original riddims " | CD | 12,25 | ||
| V/A | "trojan bob marley covers box set " | CDX3 | 13,00 | ||
| SCIENTIST AND PRINCE JA | "dub landing volume 1 & 2 " | CD | 11,75 | ||
| BIG YOUTH | "screaming target " | CD | 12,25 | ||
| HIPPY BOYS | "trojan fanclub: reggae with the hippy boys " | CD | 12,25 | ||
![]() |
HIP-HOP |
||||
| STRANGE FRUIT PROJECT | "healing " | CD | 12,25 | ||
| ASSALTI FRONTALI | "mi sa che stanotte... " | CD | 7,50 | ||
| BUSTA RHYMES | "crown " | CD | 11,75 | ||
| T.I. | "leak " | CD | 11,75 | ||
| ALCHEMIST | "chemistry files vol.1: alc mixtape series " | CD | 12,50 | ||
| DJ MUGGS(Cypress Hill)& DJ WARRIOR | "mash-up radio vol.1 " | CD | 10,00 | ||
| DJ MUGGS(Cypress Hill) & DJ WARRIOR | "mash-up radio vol.2 " | CD | 10,00 | ||
| TRAGEDY KHADAFI | "matrix 2 " | CD | 11,75 | ||
| BLAQ POET | "rewind< |
CD | 11,75 | ||
| ONDA ROSSA POSSE | "batti il tuo tempo+baghdad 1991 " | CD | 7,50 | ||
![]() |
TORNANO IN STOCK ALCUNI 7"-10" E 12" TROJAN!!! | ||||
| HUDSON, KEITH /DOND.JNR | "satan side/evil spirit " | 7" | 4,00 | ||
| COUNT MATCHUKI & THE DE | "movements " | 7" | 4,00 | ||
| TIPPA IRIE | "hello darling - the best of " | 7" | 5,00 | ||
| DILLON, PHYLLIS | "don't stay away / woman in the ghetto " | 7" | 5,00 | ||
| TRISTAN PALMA/BARRYBROW | "how can a man.../living " | 10" | 5,00 | ||
| ETHIOPIANS | "engine 54 / hong kong fl " | 10" | 5,00 | ||
| BROWN, D/ THECRYSTALITE | "concentration/changing t " | 10" | 5,00 | ||
| CLARKE, JOHNNY/KINGTUBB | "blood dunza/don t troubl " | 10" | 5,00 | ||
| UNIQUES / ADAMS, GLEM | "gypsy woman " | 10" | 5,00 | ||
| ISAACS, GREGORY | "beautiful africa/african woman " | 10" | 5,00 | ||
| BOOTHE, KEN/U ROY/DENNI | "old fashioned way/dynami " | 10" | 5,00 | ||
| HAMMOND, BERES | "look for mi gal " | 10" | 5,00 | ||
| OPEL, JACKIE/UPSETTER/B | "you send me/ska-ta-brain " | 10" | 5,00 | ||
| JOHNNY & THE ATTRACTION | "coming on the scene/callof the drums " | 10" | 5,00 | ||
| TOSH, PETER | "here comes the judge " | 10" | 5,00 | ||
| LEE PERRY & THE UPSETTE | "cloak & dagger " | 10" | 5,00 | ||
| RONNIE DAVIS / KING TUB | "power of love / king " | 10" | 5,00 | ||
| HARRY J. ALLSTARS VS TS | "liquidator " | 10" | 5,00 | ||
| BROWN, D/PRINCEMUHAMME | "money in my pocket/runni " | 12" | 5,00 | ||
| CADOGAN, SUSAN/UPSETTER | "hurt so good/loving is g " | 12" | 5,00 | ||
| PABLO, A/DILLINGER/GROO | "hot and cold version/cha " | 12" | 5,00 | ||
| TWIN ROOTS / WATTY BURN | "know love/rainy night in " | 12" | 5,00 | ||
| GREEN,R/DR.ALIMANTADO/B | "rasta train / reggae mus " | 12" | 5,00 | ||
| HYLTON, C./THEUPSETTERS | "from creation/satta dub " | 12" | 5,00 | ||
| PERRY, LEE"SCRATCH" | "city too hot/lion a de w " | 12" | 5,00 | ||
| PERRY, LEE"SCRATCH"/LI | "free the prisoners/chase " | 12" | 5,00 | ||
| PERRY, LEE SCRATCH | "judgement in babylon " | 12" | 5,00 | ||
| MURVIN, JUNIOR | "bad weed/cross over " | 12" | 5,00 | ||
| ROMEO, MAX | "sexy natty/norman " | 12" | 5,00 | ||
| ABYSSINIANS | "yim mas gan " | 12" | 5,00 | ||
| KNOWLEDGE /TAPPER ZUKIE | "make faith/peace & love " | 10" | 5,00 | ||
| KNOWLEDGE | "fools and their money " | 12" | 5,00 | ||
![]() |
VINILI
SST IN STOCK!!! |
![]() |
|||
| BLACK FLAG | "jealous again " | 10" | 7,25 | ||
| BLACK FLAG | "annihilate this week " | 12" | 7,25 | ||
| BLACK FLAG | "damaged " | LP | 10,25 | ||
| BLACK FLAG | "first four years " | LP | 10,25 | ||
| BLACK FLAG | "family man " | LP | 10,25 | ||
| BLACK FLAG | "slip it in " | LP | 10,25 | ||
| BLACK FLAG | "who s got the... " | LP | 10,25 | ||
| BLACK FLAG | "process of... " | 12" | 9,00 | ||
| HUSKER DU | "makes no sense " | 10" | 7,25 | ||
| HUSKER DU | "zen arcade " | LPX2 | 14,00 | ||
| HUSKER DU | "new day rising " | LP | 10,25 | ||
| HUSKER DU | "land speed record " | LP | 10,25 | ||
| HUSKER DU | "metal circus " | 12" | 9,00 | ||
| MINUTEMEN | "double nickels " | LPX2 | 16,00 | ||
| MINUTEMEN | "3 way tie " | LP | 10,25 | ||
| DESCENDENTS | "somery " | LPX2 | 13,00 | ||
| DESCENDENTS | "liveage " | LP | 10,25 | ||
| HR | "human rights " | LP | 10,25 | ||
----------->vai
alla lista precedente