GOODFELLAS NEWSLETTER N°64-10 |
|
www.goodfellas.it |
|
|
||||||||||||||||||||||||||||||||
LILITH DIG-A-LOG: CONTINUANO LE OTTIME RISTAMPE DI QUALITA' DELLA SERIE CHE INSIEME AL VINILE 180 GR.HQ INCLUDE IL CD DELLO STESSO ALBUM IN UNA SPECIALE EDITION A PREZZO SINGOLO! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

CONTINUA CON SUCCESSO LA CAMPAGNA SPECIAL PRICE 2010
PIU' DI 130 CD A 6,15 EURO
(10,00 EURO AL PUBBLICO).
VI RICORDIAMO CHE
SE NE ORDINATE ALMENO 100 PEZZI TRA QUESTA CAMPAGNA E QUELLA SUI DVD
LI PAGATE A SETTEMBRE!
APPROFITTANE SENZA REMORE!
AL TERMINE DELLA CAMPAGNA I CD INVENDUTI SARANNO RENDIBILI
(SALVO AUTORIZZAZIONE ED ENTRO E NON OLTRE IL 31/1/2011)
VI RICORDIAMO ANCHE CHE LA CAMPAGNA SARA' SUPPORTATA DA FLYERS, ADESIVI E PUBBLICITA' SULLE RIVISTE SPECIALIZZATE
| N. Catalogo | Barcode | Artista | Titolo | Etichetta | Supporto | Listino |
| GFR061 | 8013252000614 | BANDA BASSOTTI | VECCHI CANI BASTARDI | GRIDALO FORTE | CD | 6,15 |
| TEMPACD10 | 666017180229 | BENGA | DIARY OF AN AFRO WARRIOR | TEMPA | CD | 6,15 |
| JAGSPEC09 | 656605813127 | BESNARD LAKES | VOLUME 1 | JAGJAGUWAR | CD | 6,15 |
| VAMPICD055 | 8435008860943 | BETTY DAVIS | THIS IS IT | VAMPI SOUL | CD | 6,15 |
| MN24004 | 747014400425 | BIOHAZARD | BIOHAZARD | MAGNET CDE | CD | 6,15 |
| TPLP467CD | 5016958065522 | BJORK | ARMY OF ME - REMIXES AND COVERS | ONE LITTLE IND. | CD | 6,15 |
| 20286112723 | 020286112723 | BLACK CROWES | WARPAINT | SILVER ARROW | CD | 6,15 |
| 803712 | 45778037124 | BLACK KEYS | THICKFREAKNESS | FAT POSSUM | CD | 6,15 |
| 803792 | 45778037926 | BLACK KEYS | RUBBER FACTORY | FAT POSSUM | CD | 6,15 |
| FP10322 | 767981103228 | BLACK KEYS | CHULAHOMA | FAT POSSUM | CD | 6,15 |
| 11292 | 8714092112924 | BLACK KEYS | HAVE LOVE WILL TRAVEL | FAT POSSUM | CD | 6,15 |
| JAG90CD | 656605209029 | BLACK MOUNTAIN | IN THE FUTURE | JAGJAGUWAR | CD | 6,15 |
| 2845122 | 676628451229 | BOB MARLEY | BEST OF EARLY YEARS * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
| 2845372 | 676628453728 | BOB MARLEY | AFRICAN HERBSMAN * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
| 2845392 | 676628453926 | BOB MARLEY | SOUL REBELS * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
| BAY42CD | 843190000159 | CARIBOU | MILK OF HUMAN KINDNESS | LEAF LABEL | CD | 6,15 |
| BAY16CDC | 843190000821 | CARIBOU | START BREAKING MY HEART | LEAF LABEL | CDX2 | 6,15 |
| FREUDCD039 | 5013145203927 | CHRISTIAN DEATH | JESUS POINTS THE BONE AT YOU-SINGLE COLLECTI | JUNGLE | CD | 6,15 |
| ALP11 | 735286191127 | CHROME CRANKS | OILY CRANKS | ATAVISTIC | CD | 6,15 |
| ALP79 | 735286197921 | CHROME CRANKS | DIABOLICAL BOOGIE - SINGLES, DEMOS & RARITIES (1992-1998) | ATAVISTIC | CD | 6,15 |
| TPLP345CD | 5016958054229 | CODY CHESNUTT | HEADPHONE MASTERPIECE | ONE LITTLE IND. | CDX2 | 6,15 |
| SKETCH010 | 666017138428 | DANIEL JOHNSTON | LOST & FOUND | SKETCHBOOK | CD | 6,15 |
| SPITTLE10CD | 8013252031021 | DIAFRAMMA | LIVE & UNREALISED | SPITTLE | CD | 6,15 |
| AKR44CD | 656605604428 | DM STITH | HEAVY GHOST | ASTHMATIC KITTY | CD | 6,15 |
| BAY58CD | 843190005826 | EFTERKLANG | PARADES | LEAF LABEL | CD | 6,15 |
| QDIV1038 | 746834103820 | ELI PAPERBOY REED | ROLL WITH YOU | Q DIVISION | CD | 6,15 |
| TPLP221CD | 5016958039820 | EMILIANA TORRINI | LOVE IN THE TIME OF SCIENCE | ONE LITTLE IND. | CD | 6,15 |
| TRR34 | 656605303420 | EXPLOSIONS IN THE SKY | THOSE WHO TELL THE TRUTH SHALL DI | TEMPORARY RESID. | CD | 6,15 |
| TRR85 | 656605308524 | EXPLOSIONS IN THE SKY | HOW STRANGE, INNOCENCE | TEMPORARY RESID. | CD | 6,15 |
| IPC-65 | 689230006527 | FANTOMAS | SUSPENDED ANIMATION | IPECAC | CD | 6,15 |
| IPC-1 | 718752440127 | FANTOMAS | FANTOMAS(amenaza) | IPECAC | CD | 6,15 |
| IPC-19 | 689230001928 | FANTOMASMELVINS BIG BAN | MONSTERWORKS | IPECAC | CD | 6,15 |
| TPLP1003CD | 5016958104023 | FIREMAN | ELECTRIC ARGUMENTS | ONE LITTLE IND. | CD | 6,15 |
| ATPRCD28 | 666017174129 | FUCK BUTTONS | STREET HORRRSING | ATP RECORDINGS | CD | 6,15 |
| IPC-60 | 689230006022 | GENERAL PATTON VS X-CUT | JOINT SPECIAL OPERATION TASK FORCE | IPECAC | CD | 6,15 |
| 2841202 | 676628412022 | IAN GILLAN | Gillan's Inn | IMMERGENT | CD+DVD | 6,15 |
| FREUDCD096 | 5013145209622 | IGGY & THE STOOGES | METALLIC K.O. | JUNGLE | CD | 6,15 |
| TPLP380CD | 5016958050726 | JESSE MALIN | FINE ART OF SELF DESTRUC | ONE LITTLE IND. | CD | 6,15 |
| TPLP399CD | 5016958059828 | JESSE MALIN | HEAT | ONE LITTLE IND. | CD | 6,15 |
| TPLP748CD | 5016958075323 | JESSE MALIN | GLITTER IN THE GUTTER | ONE LITTLE IND. | CD | 6,15 |
| TPLP898CD | 5016958093327 | JESSE MALIN | ON YOUR SLEEVES | ONE LITTLE IND. | CD | 6,15 |
| TPLP961CD | 5016958103323 | JESSE MALIN | MERCURY RETROGRADE | ONE LITTLE IND. | CD | 6,15 |
| FREUDCD044E | 5013145294420 | JOHNNY THUNDERS | L.A.M.F.-LOST MIXES(VIDEO ENHANCED) | JUNGLE | CD | 6,15 |
| IPC-58 | 689230005827 | KAADA-PATTON | ROMANCES | IPECAC | CD | 6,15 |
| MM02CD | 880918002224 | LALI PUNA | TRIDECODER | MORR MUSIC | CD | 6,15 |
| MM44CD | 880918412627 | LALI PUNA | FAKING THE BOOKS | MORR MUSIC | CD | 6,15 |
| MM23CD | 4015698055627 | LALI PUNA | SCARY WORLD THEORY | MORR MUSIC | CD | 6,15 |
| ALP500CD | 735286550023 | LYDIA LUNCH | TEENAGE JESUS & THE JERKS/BEIRUT SLUMP: SHUT UP AND | ATAVISTIC | CD | 6,15 |
| ALP501CD | 735286550122 | LYDIA LUNCH | QUEEN OF SIAM | ATAVISTIC | CD | 6,15 |
| IPC-14 | 689230001423 | MELVINS | COLOSSUS OF DESTINY | IPECAC | CD | 6,15 |
| IPC-20 | 689230002024 | MELVINS | HOSTILE AMBIENT TAKEOVER | IPECAC | CD | 6,15 |
| IPC-38 | 689230003823 | MELVINS | 26 SONGS | IPECAC | CD | 6,15 |
| IPC-63 | 689230006329 | MELVINS | MANGLED DEMOS FROM 1983 | IPECAC | CD | 6,15 |
| IPC-76 | 689230007623 | MELVINS | Live in 2005 (Houdini) | IPECAC | CD | 6,15 |
| IPC-82 | 689230008224 | MELVINS | Senile Animal | IPECAC | CD | 6,15 |
| IPC105 | 689230010524 | MELVINS | NUDE WITH BOOTS | IPECAC | CD | 6,15 |
| IPC116 | 689230011620 | MELVINS | CHICKEN SWITCH | IPECAC | CD | 6,15 |
| IPC-2 | 718752440226 | MELVINS | MAGGOT | IPECAC | CD | 6,15 |
| IPC-4 | 718752440424 | MELVINS | BOOTLICKER | IPECAC | CD | 6,15 |
| IPC-6 | 718752440622 | MELVINS | CRYBABY | IPECAC | CD | 6,15 |
| IPC-12 | 718752441223 | MELVINS | GLUEY PORCH PLUS | IPECAC | CD | 6,15 |
| IPC-54 | 689230005421 | MELVINS / LUSTMORD | PIGS OF THE ROMAN EMPIRE | IPECAC | CD | 6,15 |
| MINTCD4S | 5013145894422 | MERCURY REV | YERSELF IS STEAM + BONUSCD | JUNGLE | CDX2 | 6,15 |
| SKETCH013 | 666017144221 | MICHA P HINSON | AND THE OPERA CIRCUIT | SKETCHBOOK | CD | 6,15 |
| IPC100 | 689230010029 | MIKE PATTON/SCOCCHERA | PERFECT PLACE | IPECAC | CD+DVD | 6,15 |
| 2845502 | 676628455029 | MOTORHEAD | OVERKILL * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
| MM20CD | 880918002026 | MUM | PLEASE SMILE MY NOISE BLEED | MORR MUSIC | CD | 6,15 |
| BAY23CD | 666017032429 | MURCOF | MARTES | LEAF LABEL | CD | 6,15 |
| BAY38CD | 666017083421 | MURCOF | UTOPIA | LEAF LABEL | CD | 6,15 |
| BAY47CD | 843190000319 | MURCOF | REMEMBRANZA | LEAF LABEL | CD | 6,15 |
| BAY059CD | 843190005925 | MURCOF | COSMOS | LEAF LABEL | CD | 6,15 |
| BAY67CD | 843190006724 | MURCOF | VERSAILLES SESSIONS | LEAF LABEL | CD | 6,15 |
| AKR030 | 656605603025 | MY BRIGHTEST DIAMOND | Tear It Down | ASTHMATIC KITTY | CD | 6,15 |
| AKR046CD | 656605604626 | MY BRIGHTEST DIAMOND | THOUSAND SHARK'S TEETH | ASTHMATIC KITTY | CD | 6,15 |
| AKR023 | 656605829524 | MY BRIGHTEST DIAMOND | BRING ME THE WORKHORSE | ASTHMATIC KITTY | CD | 6,15 |
| SPITTLE12CD | 8013252031229 | NEON | OSCILLATOR | SPITTLE | CD | 6,15 |
| FREUDCD075 | 5013145207529 | NEW YORK DOLLS | MANHATTAN MAYHEM | JUNGLE | CDX2 | 6,15 |
| FREUDCD069 | 5013145206928 | NICO | FEMME FATALE | JUNGLE | CD | 6,15 |
| JAG039CD | 656605203928 | OKKERVIL RIVER | DON'T FALL IN LOVE WITH EVERYONE | JAGJAGUWAR | CD | 6,15 |
| JAG054CD | 656605205427 | OKKERVIL RIVER | DOWN THE RIVER OF GOLDEN DREAMS | JAGJAGUWAR | CD | 6,15 |
| JAG027 | 656605202723 | ONEIDA | COME ON EVERYBODY LET’S ROCK | JAGJAGUWAR | CD | 6,15 |
| JAG029 | 656605202921 | ONEIDA | ENEMY HOGS | JAGJAGUWAR | CD | 6,15 |
| JAG038 | 656605203829 | ONEIDA | ANTHEM OF THE MOON | JAGJAGUWAR | CD | 6,15 |
| 8089900362 | 680899003629 | OS MUTANTES | EVERYTHING IS POSSIBLE: WORLD PSY | LUAKA BOP | CD | 6,15 |
| SHH701CD | 8013252227011 | PANKOW | GREAT MINDS AGAINST THEMSELVES | WHEESHT | CD | 6,15 |
| FAI003CD | 666017062129 | PATRICK WOLF | LYCANTHROPY | FAITH INDUSTRY | CD | 6,15 |
| MN24007 | 747014400722 | PAUL DIANNO & KILLERS | LIVE | MAGNET CDE | CD | 6,15 |
| IPC-77 | 689230007722 | PEEPING TOM | Peeping Tom | IPECAC | CD | 6,15 |
| JAG067CD | 656605206721 | PINK MOUNTAINTOPS | PINK MOUNTAINTOPS | JAGJAGUWAR | CD | 6,15 |
| JAG083CD | 656605208329 | PINK MOUNTAINTOPS | AXIS OF EVOL | JAGJAGUWAR | CD | 6,15 |
| TPLP408CD | 5016958057824 | POLLY PAULUSMA | SCISSORS IN MY POCKET | ONE LITTLE IND. | CD | 6,15 |
| TPLP435CD | 5016958060527 | POLLY PAULUSMA | COSMIC ROSY SPINE KITES | ONE LITTLE IND. | CD | 6,15 |
| KAB8382-2 | 660662838221 | RYUICHI SAKAMOTO | ALEXEI AND THE SPRING O.S.T. | KAB AMERICA | CD | 6,15 |
| KAB8383-2 | 660662838320 | RYUICHI SAKAMOTO | DERRIDA O.S.T. | KAB AMERICA | CD | 6,15 |
| 899004527 | 680899004527 | SHUGGIE OTIS | WORLD PSYCHEDELIC CLASSICS: INSPI | LUAKA BOP | CD | 6,15 |
| FREUDCD095 | 5013145209523 | SID VICIOUS | SID LIVES | JUNGLE | CDX2 | 6,15 |
| TEMPACD008 | 666017151724 | SKREAM | SKREAM! | TEMPA | CD | 6,15 |
| 82666310846 | 826663108460 | SOLOMON BURKE | Like A Fire | SHOUT! | CD | 6,15 |
| ATPRCD2 | 5050284112628 | SONIC YOUTH | ALL TOMORROWS PARTY 1 | ATP RECORDINGS | CD | 6,15 |
| AKR03 | 656605919621 | SUFJAN STEVENS | ENJOY YOUR RABBIT | ASTHMATIC KITTY | CD | 6,15 |
| AKR09 | 656605997520 | SUFJAN STEVENS | SUN CAME (REISSUE) | ASTHMATIC KITTY | CD | 6,15 |
| ALP265CD | 735286226522 | SUN RA & HIS ARKESTRA | SOME BLUES BUT NOT THE KID THATS BLUE (1977§) | ATAVISTIC | CD | 6,15 |
| ALP222 | 735286222227 | SUN RA ARKESTRA | NUCLEAR WAR | ATAVISTIC | CD | 6,15 |
| ALP237 | 735286223729 | SUN RA ARKESTRA | MUSIC FROM TOMORROW'S WORLD | ATAVISTIC | CD | 6,15 |
| ALP263CD | 735286226324 | SUN RA ARKESTRA | STRANGE STRINGS (1966) | ATAVISTIC | CD | 6,15 |
| MFO40701 | 767004070124 | TIM BUCKLEY | SEFRONIA | MANIFESTO USA | CD | 6,15 |
| MFO-40702 | 767004070223 | TIM BUCKLEY | LOOK AT THE FOOL | MANIFESTO USA | CD | 6,15 |
| MFO-40704 | 767004070421 | TIM BUCKLEY | HONEYMAN | MANIFESTO USA | CD | 6,15 |
| MFO40705 | 767004070520 | TIM BUCKLEY | LIVE AT THE TROUBADOUR | MANIFESTO USA | CD | 6,15 |
| MFO40706 | 767004070629 | TIM BUCKLEY | DREAM BELONGS TO ME | MANIFESTO USA | CD | 6,15 |
| MFO40601 | 767004060125 | TOM WAITS | EARLY YEARS VOL.1 | MANIFESTO USA | CD | 6,15 |
| MFO40602 | 767004060224 | TOM WAITS | EARLY YEARS VOL.2 | MANIFESTO USA | CD | 6,15 |
| IPC-18 | 689230001829 | TOMAHAWK | TOMAHAWK | IPECAC | CD | 6,15 |
| IPC-40 | 689230004028 | TOMAHAWK | MIT GAS | IPECAC | CD | 6,15 |
| IPC-89 | 689230008927 | TOMAHAWK | ANONYMOUS | IPECAC | CD | 6,15 |
| ATPRCD1 | 5016557990294 | TORTOISE | ALL TOMORROWS PARTY 1 | ATP RECORDINGS | CD | 6,15 |
| MFO48002 | 767004800226 | TURTLES | SAVE THE TURTLES | MANIFESTO USA | CD | 6,15 |
| TPLP401CD | 5016958057022 | TWILIGHT SINGERS | BLACKBERRY BELLE | ONE LITTLE IND. | CD | 6,15 |
| TPLP426CD | 5016958060725 | TWILIGHT SINGERS | SHE LOVES YOU | ONE LITTLE IND. | CD | 6,15 |
| TPLP444CD | 5016958071929 | TWILIGHT SINGERS | POWDER BURNS | ONE LITTLE IND. | CD | 6,15 |
| BRCD305 | 8012622418226 | V/A | PIZZICA LA TARANTULA | BLOND | CD | 6,15 |
| BRCD00504 | 8012622663428 | V/A | PIZZICA LA TARANTULA VOL.2 | BLOND | CD | 6,15 |
| LR153DCD | 8013252915321 | V/A | 40TH ANNIVERSARY TRIBUTE TO LED ZEPPELIN | LILITH | CD | 6,15 |
| KR21064 | 32751106427 | VENOM | PRIME EVIL | MAGNET CDE | CD | 6,15 |
| JAG156CD | 656605215624 | VOLCANO CHOIR | UNMAP | JAGJAGUWAR | CD | 6,15 |
| ALP178CD | 735286117820 | ZU & DJ NOBUKAZU TAKEMURA | IDENTIFICATION WITH THE ENEMY: A KEY TO THE UNDERWORLD | ATAVISTIC | CD | 6,15 |
| ALP168 | 735286116823 | ZU VS MATT GUSTAFFSON | HOW TO RAISE AN OX | ATAVISTIC | CD | 6,15 |
ATTENZIONE! I SEGUENTI TITOLI SONO DA CONSIDERARSI IN CAMPAGNA FINO AD ESAURIMENTO SCORTE, DOPODICHE' SARANNO DA CONSIDERARSI FUORI CATALOGO:
| KAB0000-2 | 881036000024 | RYUICHI SAKAMOTO | CHASM | KAB AMERICA | CD | 6,15 |
| 2845792 | 676628457924 | TAJ MAHAL | LIVE AT RONNIE SCOTT'S * DUAL DIS | SILVERLINE | DUALDISC | 6,15 |
| 2845592 | 676628455920 | POGUES | STREAMS OF WHISKEY * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
| 2845022 | 676628450222 | PENTANGLE | BASKET OF LIGHT * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
| 2844022 | 676628440223 | PERE UBU | Modern Dance * Dual Disc | SILVERLINE | DUALDISC | 6,15 |
| 2845172 | 676628451724 | MOTORHEAD | DEAF FOREVER | SILVERLINE | DUALDISC | 6,15 |
| 2845362 | 676628453629 | LYNYRD SKYNYRD | THEN & NOW * DUAL DISC | SILVERLINE | DUALDISC | 6,15 |
PROSSIME USCITE
LOU REED'S METAL MACHINE TRIO’S - THE CREATION OF THE UNIVERSE CDX2 (SISTER RAY)
MARC ALMOND - VARIETE’ CD/CDX2 (CHERRY RED)
WIRE – SEND ULTIMATE CDX2 (PINK FLAG)
THE BOOKS – WAY OUT CD/LPX2 (TEMPORARY RESIDENCE)
SUN KILL MOON – ADMIRAL FELL PROMISES CD (CALDO VERDE)
CURRENT 93 – BAASLSTORM, SING OMEGA (COPTIC CAT)
WINDSOR FOR THE DERBY - AGAINST LOVE (SECRETLY CANADIAN)
SETTEMBRE
BLACK MOUNTAIN – WILDERNESS HEART CD/LP (JAGJAGUWAR)
PIPETTES – EARTH VS THE PIPETTES CD (FORTUNA POP)
STARS – THE FIVE GHOSTS CD (VAGRANT)
SALUTI DA SATURNO (FEATURING VINICIO CAPOSSELA) – PARLARE CON ANNA (GOODFELLAS) CD
BORIS W/ IAN ATSBURY BXI MCD/12” (SOUTHERN LORD)
SERGE GAINSBOURG/JANE BIRKIN (JE T'AIME...MOI NON PLUS) CD (LIGHT IN THE ATTIC)
OF MONTREAL – TBA CD (POLYVINYL)
ALOE BLACC - GOOD THINGS CD (STONES THROW)
SKREAM – TBA CD/LP (TEMPA)
YANN TIERSEN DUST LANE (ONE LITTLE INDIAN)
OTTOBRE
ANTONY AND THE JOHNSONS – SWANLIGHTS CD+ BK (CARGO)
IL NUOVO ALBUM. EDIZIONE LIMITATA CON LIBRO DI 75 PAGINE CONTENETE I LAVORI ARTISTICI DELLO STESSO ANTONY HEGERTY
SEU JORGE & ALMAZ - S/T CD (NOW AGAIN)